<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Rental Homes &#38; Apartments</title>
	<atom:link href="http://austinrentalhomes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrentalhomes.org</link>
	<description>FREE Apartment Locating &#38; Homes for Rent Search</description>
	<lastBuildDate>Thu, 20 Oct 2011 19:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Landlord Must Provide Letter to Denied Tenants</title>
		<link>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/</link>
		<comments>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:55:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Lease Contracts]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=726</guid>
		<description><![CDATA[Property Managers, Lanlords and Tenants BEWARE:  New requirements by the Fair Credit Reporting Act (FCRA) was signed into law by President Obama in July of 2010. These new requirements have been in effect since July 21, 2011.
This new policy requires the Landlord to provide specific information to the tenant if the Landlord is doing [...]]]></description>
			<content:encoded><![CDATA[<p>Property Managers, Lanlords and Tenants BEWARE:  New requirements by the Fair Credit Reporting Act (FCRA) was signed into law by President Obama in July of 2010. These new requirements have been in effect since July 21, 2011.</p>
<p>This new policy requires the Landlord to provide specific information to the tenant if the Landlord is doing one of the following based on credit: </p>
<p>     * denying the lease/rental application      * requiring a co-signer or guarantor<br />
     * requiring a higher security deposit        * requiring an increased rent amount </p>
<p>If such an action is taken based on the tenant&#8217;s credit score, then the following information must be provided to the applicant: </p>
<p>     * credit score                   * entity that created the credit report<br />
     * date of the credit report  * range of possible scores within the model used<br />
     * the key factors, not exceeding four, that affected the credit score </p>
<p>For more informatioin about buying, leasiing, selling or property managment, call Premiere Team Real Estate or Premiere Team Management at 512-795-9918</p>
<p>Provided information was taken from many sources such as FCRA, National Tenant Network and other recent articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys Factors when Renting in Austin, Texas</title>
		<link>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/</link>
		<comments>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:42:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[apartment locators]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[apartments for lease]]></category>
		<category><![CDATA[apartments for rent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[homes for lease]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[move-in specials]]></category>
		<category><![CDATA[premiere team apartment locator]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=718</guid>
		<description><![CDATA[Renting an apartment in Austin and surrounding areas such as Cedar Park, Pflugerville &#038; Round Rock, Texas is always a challenge into today&#8217;s Austin Apartment Rental market. It used to be much easier because there were far less places to choose from to include floorplans and amenities in the area you were looking in. 
If [...]]]></description>
			<content:encoded><![CDATA[<p>Renting an apartment in Austin and surrounding areas such as Cedar Park, Pflugerville &#038; Round Rock, Texas is always a challenge into today&#8217;s Austin Apartment Rental market. It used to be much easier because there were far less places to choose from to include floorplans and amenities in the area you were looking in. </p>
<p>If you wanted or needed to be in a certain area and price range, you only had 4 to 8 choices. Now there are hundreds of recently built and much newer apartments for rent that offer 3 &#038; 4 bedroom floorplans with garages &#038; resort style amenities like a theater, billard/game room, indoor basketball/raquet ball courts, fitness center, business center, steam room/sauna, conference rooms, restuarants, coffee shop &#038; even a convenient store all on the property.  </p>
<p>As you can see with all of the newer apartments with their state of the art amenities including the downtown high rises, even Austinites that have be renting for years are as unfamiliar with the Austin’s apartment and rental property market as those who just relocating to Austin, Texas. </p>
<p>There are many factors that go into choosing a place to rent – unlike before when you took whatever you could afford.  There are many things that a person who wants to rent in the Austin area including any other city that should consider before making a final decision because it could drastically effect how much you will enjoy living in your new apartment.</p>
<p>Getting with an expert Apartment Locator such a Premiere Team Real Estate Agent who&#8217;s service is completely FREE to you and will not effect your rental rate here in the Austin area will save you countless hours of time and will minimize the chances of you getting overwhelmed.</p>
<p>An expert Premiere Team Apartment Locator will sit down with you and evaluate your situation &#8211; your wants &#038; needs, area of town &#038; even current or past financial problems.  Then will show you all of your options help you weigh the pros and cons, verify the current rental rate, availability and even their move in specials.</p>
<p>Here are some of the most important factors to consider besides the number or bedrooms, unit availability, pet policies, rent and location:</p>
<p>1. Floorplan/location: The way the unit is laid out can directly effect your comfort of living. Where the utility room is located or balcony including which way the unit faces.  What if your bedroom furniture was too big to fit into the master bedroom or the sun shined in your living room in the afternoon where you can&#8217;t even see the TV? </p>
<p>2. Noise Level/location: Once you have chosen an apartment community, visit it during the evening or on the weekend.  If you only visit it during a normal workday, you will not get a true appreciation for the neighbors. Don’t forget – corner unit apartments have less adjoining walls, so they tend not to have as many noise issues, and apartments on top floor don’t have any overhead noise.</p>
<p>3. Age of building/location: While there are many quality apartments that are not brand new, the age of the building is a factor in several things: maintenance and style to name a few. Plus how will it affect the any potential budget savings on rent, the proximity to the location you want and your utility bills. This will help you make the right decision.</p>
<p>4. Amenities/location: Most people have a general idea of what they want &#038; need and sometimes the apartment will offer some features that they never thought of or are already paying for such as a storage unit, gym/fitness, business center with conference room, etc.  What about a closer commute or living outside of town where you can get more for your money and use the Metro Rail system. </p>
<p>While there are many factors to consider when renting an apartment in the Austin and surrounding area, the above will definitely reduce the amount of time wasted looking for the wrong place to call home. In order to get the best bang for the buck, call a local area Apartment Locator or if you are moving within the Austin area, call an expert Premiere Team Apartment Locator to get the FREE resources you deserve.  Why waste days, time and gas money looking for the 2nd or 3rd best place to live.  Keep in mind an expert Apartment Locator knows the area, has all of the amenities, floorplans, availibility &#038; move-in specials at their finger tips.</p>
<p>For additional information or to speak to one of our associates, call 512-481-7010 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Renter&#8217;s Insurance Important?</title>
		<link>http://austinrentalhomes.org/is-renters-insurance-important/</link>
		<comments>http://austinrentalhomes.org/is-renters-insurance-important/#comments</comments>
		<pubDate>Sun, 29 May 2011 06:09:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Lease Contracts]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[landlord insurance]]></category>
		<category><![CDATA[Property insurance]]></category>
		<category><![CDATA[rental insurance]]></category>
		<category><![CDATA[renters insurance]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=669</guid>
		<description><![CDATA[Who is responsible for your personal items if your apartment or rental home catches on fire or gets stolen?  Check your lease ASAP.  Most leases clearly state that tenants are responsible for insuring their personal belongings.
The landlord has his own insurance which only covers property damage not your personal contents. Furniture, family photos, and coveted heirlooms [...]]]></description>
			<content:encoded><![CDATA[<p>Who is responsible for your personal items if your apartment or rental home catches on fire or gets stolen?  Check your lease ASAP.  Most leases clearly state that tenants are responsible for insuring their personal belongings.</p>
<p>The landlord has his own insurance which only covers property damage not your personal contents. Furniture, family photos, and coveted heirlooms can never fully be replaced, but by insuring these items you can protect your assets in the event your possessions are stolen or destroyed. The biggest mistake renters make is assuming that, since the landlord is insuring the building they live in, their personal property is also covered.</p>
<p>Here are some important Tips for Purchasing Renters Insurance:<br />
First, familiarize yourself with all the types of policies.</p>
<p>Second, understand the difference between Actual Cash Value and Replacement Costs. Actual cash value will reimburse you for the price you paid for the item. For example, a computer purchased for $1000 five years ago will cost significantly less today. Your computer credit may only be $300. It always costs more, but having insurance that replaces your possessions at the current market value is very wise.</p>
<p>Third, it is always a good idea to document of all of your personal property in order to validate claims. Compile a list of all possessions, retain important receipts, write down serial numbers, and even take pictures or a video of every thing.</p>
<p>lastly, keep a copy of your list with the data stored off site somewhere.  This way if something happens and everything is destroyed you still have the documents you need to make a claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/is-renters-insurance-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rental Rates &#8211; Austin Real Estate</title>
		<link>http://austinrentalhomes.org/rising-rental-rates-improving-market/</link>
		<comments>http://austinrentalhomes.org/rising-rental-rates-improving-market/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:45:52 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Lease Contracts]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[Round Rock]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=661</guid>
		<description><![CDATA[Why are rental prices continue to rise in Austin, Cedar Park, Leander, Pflugerville &#038; Round Rock, Texas?
It&#8217;s quite simple.  Over the past 3 years as the economy was on ice, many of the high school and college grads stayed at home to save money and/or were unemployed.
Now since the local job market has improved, [...]]]></description>
			<content:encoded><![CDATA[<p>Why are rental prices continue to rise in Austin, Cedar Park, Leander, Pflugerville &#038; Round Rock, Texas?</p>
<p>It&#8217;s quite simple.  Over the past 3 years as the economy was on ice, many of the high school and college grads stayed at home to save money and/or were unemployed.</p>
<p>Now since the local job market has improved, many young adults are flying the coop to claim their independentence.</p>
<p>With this in mind, There are a limited amount of housing available due to the lack of multi-family building. Thus, high demand and low inventory yields higher rent prices.</p>
<p>In summary, if you expect to live in the Austin area for at least 3 years or longer, we strongly advice you to buy a home or condo.</p>
<p>For more information or a detailed rent vs. own analysis based on your situation, call Premiere Team Real Estate at 512-794-9914.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/rising-rental-rates-improving-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside Scoop on the Rental Market</title>
		<link>http://austinrentalhomes.org/the-inside-scoop-on-the-rental-market/</link>
		<comments>http://austinrentalhomes.org/the-inside-scoop-on-the-rental-market/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:52:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[ABOR]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Board of Realtors]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Inventory]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=655</guid>
		<description><![CDATA[Statistics taken from ABOR on 4-7-11
Austin, Texas
Northwest &#8211; NW
Active &#8211; 11
ADOM &#8211; 27
Average Lease Price &#8211; $1,321
North &#8211; N
Active &#8211; 8
ADOM &#8211; 28
Average Leased Price &#8211; $1,422
South &#8211; 10n &#038; 10s
Active &#8211; 13
ADOM &#8211; 18
Average Leased Price &#8211; $1,296
Southwest &#8211; SWE
Active &#8211; 11
ADOM &#8211; 20
Average Leased Price &#8211; $1,529
Pflugerville,Texas &#8211; PF
Active &#8211; 22
ADOM &#8211; 20
Average [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics taken from ABOR on 4-7-11</p>
<p>Austin, Texas<br />
Northwest &#8211; NW<br />
Active &#8211; 11<br />
ADOM &#8211; 27<br />
Average Lease Price &#8211; $1,321</p>
<p>North &#8211; N<br />
Active &#8211; 8<br />
ADOM &#8211; 28<br />
Average Leased Price &#8211; $1,422</p>
<p>South &#8211; 10n &#038; 10s<br />
Active &#8211; 13<br />
ADOM &#8211; 18<br />
Average Leased Price &#8211; $1,296</p>
<p>Southwest &#8211; SWE<br />
Active &#8211; 11<br />
ADOM &#8211; 20<br />
Average Leased Price &#8211; $1,529</p>
<p>Pflugerville,Texas &#8211; PF<br />
Active &#8211; 22<br />
ADOM &#8211; 20<br />
Average Leased Price &#8211; $1,241</p>
<p>Round Rock, Texas &#8211; RRW &#038; RRE<br />
Active &#8211; 40<br />
ADOM &#8211; 23<br />
Average Leased Price &#8211; $1,320</p>
<p>Cedar Park, Texas &#8211; CLS &#038; CLN<br />
Active &#8211; 35<br />
ADOM &#8211; 25<br />
Average Leased Price &#8211; $1,344</p>
<p>Please note that this information should be considered reliable based on statistics taken from Austin Board of Realtors, I cannot guarantee it.  For up to date statistics and availability, call 512-794-9914</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/the-inside-scoop-on-the-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Rates on the Rise</title>
		<link>http://austinrentalhomes.org/rental-rates-on-the-rise/</link>
		<comments>http://austinrentalhomes.org/rental-rates-on-the-rise/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:41:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Inventory]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[Round Rock]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=651</guid>
		<description><![CDATA[Homes and Apartments in Austin, Texas and surrounding areas are becoming harder and harder to find now a days.  I know I keep saying the same thing over and over again on my blogs but let&#8217;s get real.  There&#8217;s less than 50% homes and apartments available for lease now than a year ago [...]]]></description>
			<content:encoded><![CDATA[<p>Homes and Apartments in Austin, Texas and surrounding areas are becoming harder and harder to find now a days.  I know I keep saying the same thing over and over again on my blogs but let&#8217;s get real.  There&#8217;s less than 50% homes and apartments available for lease now than a year ago at any given time.</p>
<p>What does this mean?  Supply and demand &#8211; Less homes and apartments for rent means rising rental rates and fewer choices.  In fact, as of today there are only 120 homes for rent through out Austin, Cedar Park, Leander, Pflugerville and Round Rock, Texas.</p>
<p>The average rental rate is $1380 per month on an 3 to 4 bedroom home and homes for rent are leasing in 24 days.</p>
<p>What should you do?  Find a place you really like and try to get a long lease term to lock in your rate.  If you know you are going to be in the Austin, Texas area for at least 3 to 5 years, now&#8217;s a great time to consider buying versus renting.  </p>
<p>For more information and a FREE consulation about buying versus renting based on your situation, call Premiere Team Real Estate today at 512-794-9914.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/rental-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Rental Rates Rise 3 Months in a Row</title>
		<link>http://austinrentalhomes.org/austin-rental-rates-rise-3-months-in-a-row/</link>
		<comments>http://austinrentalhomes.org/austin-rental-rates-rise-3-months-in-a-row/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:43:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Inventory]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=648</guid>
		<description><![CDATA[Rental Home inventory in the Austin, Cedar Park, Leander, Pflugerville &#038; Round Rock, Texas areas has decreased and rental rates have increased 3 months in a row.
There are currently only 149 3 to 4 bedroom homes for lease, down around 60% from last month alone. Rental homes are still leasing out within the same time, [...]]]></description>
			<content:encoded><![CDATA[<p>Rental Home inventory in the Austin, Cedar Park, Leander, Pflugerville &#038; Round Rock, Texas areas has decreased and rental rates have increased 3 months in a row.</p>
<p>There are currently only 149 3 to 4 bedroom homes for lease, down around 60% from last month alone. Rental homes are still leasing out within the same time, around 23 days on average.  </p>
<p>The average rent for a 3/4 bedroom home is now up around 10% to $1465 a month.  </p>
<p>Compared to apartments in the Austin, Cedar Park, Leander, Pflugerville &#038; Round Rock, Texas areas, rental homes are still a value as long as you need a yard.  </p>
<p>If not, there are many 3 and 4 bedroom apartments available between $1100 to $1400 a month that come with a garage, FREE cable &#038; partial utilities, a fitness center, resort style pools, internet cafe, theater and more.  For more information or if you would like to get a list of all available apartments and homes for rent, call anytime 512-481-7010.</p>
<p>Stats taken from Austin Board of Realtors (MLS) on 3/21/11</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/austin-rental-rates-rise-3-months-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Homes Prices Dip, Rents Rise in 2010</title>
		<link>http://austinrentalhomes.org/local-homes-prices-dip-rents-rise-in-2010/</link>
		<comments>http://austinrentalhomes.org/local-homes-prices-dip-rents-rise-in-2010/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:20:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Renting a Home]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=623</guid>
		<description><![CDATA[Though the Austin real estate housing market has seen better times, could we see a rebound for 2011?  Let&#8217;s take a closer look.
The average single-family home sales price in Cedar Park and Leander, Texas dropped roughly $3,000 by year end 2010 compared to 2009. That&#8217;s nearly a 3% drop in home value.
At the same time, [...]]]></description>
			<content:encoded><![CDATA[<p>Though the Austin real estate housing market has seen better times, could we see a rebound for 2011?  Let&#8217;s take a closer look.</p>
<p>The average single-family home sales price in Cedar Park and Leander, Texas dropped roughly $3,000 by year end 2010 compared to 2009. That&#8217;s nearly a 3% drop in home value.</p>
<p>At the same time, the amount of available rentals comparded to the number of renters better known as occupancy rate increased over 8% in Cedar Park and Leander, Texas and over 4% in the Austin Metropolitain area.</p>
<p>Even more interesting is rental prices rose over 7%.  That&#8217;s a huge increase when you consider home buyers were able to get home loans at an average interest rate around 4.25% in 2010.</p>
<p>When you consider renting vs. buying, what does this information tell you to do?  Before making a decision to continue to rent or buy, get FREE consultation from an experienced Realtor at Premiere Team Real Estate.  Call 512-481-7010 or <a href="contact-us/">contact us </a>anytime.</p>
<p><span style="font-size: xx-small;">source: Austin Board of Realtors (MLS) February 2011</span></p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/local-homes-prices-dip-rents-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Rent or Buy a House?</title>
		<link>http://austinrentalhomes.org/should-i-rent-or-buy-a-house/</link>
		<comments>http://austinrentalhomes.org/should-i-rent-or-buy-a-house/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:18:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=566</guid>
		<description><![CDATA[I am constantly being asked this same question over and over by renters of all ages.  Let&#8217;s face it, renting an aparment or house vs. buying a home is a big decision.  I&#8217;ve been helping people find an apartment or home to rent and a house to buy since 1992.  After reading hundreds of articles and visiting several [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly being asked this same question over and over by renters of all ages.  Let&#8217;s face it, renting an aparment or house vs. buying a home is a big decision.  I&#8217;ve been helping people find an apartment or home to rent and a house to buy since 1992.  After reading hundreds of articles and visiting several websites with rent vs. buy calculators coupled with my experience, I&#8217;ve concluded the following:</p>
<p>Renting an apartment or house is best for people who move around a lot , not sure where you want to live or can&#8217;t save money.  Having said that, if you move around a lot but you can qualify to buy a home that will bring cash flow and/or appreciation then you should buy.  Also, people that are in a higher tax bracket and interest rates are below 7 % should buy.</p>
<p>Overtime, real estate has increased in value even though there have been many years of ups and downs along the way.  At the same time one must consider both options carefully because current interest rates, required down payment, up keep and rental rates will affect the true advantages of home ownership.</p>
<p>For more information, check out <a title="Rent vs. Buy" href="http://austinrentalhomes.org/buy-instead/" target="_self"><span style="color: #0000ff;">Rent vs. Buy </span></a>or <a title="contact us" href="http://austinrentalhomes.org/contact-us/" target="_self"><span style="color: #0000ff;">contact us</span> </a>for FREE consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/should-i-rent-or-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Continue to Rent?</title>
		<link>http://austinrentalhomes.org/why-continue-to-rent/</link>
		<comments>http://austinrentalhomes.org/why-continue-to-rent/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:42:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Maintenance Free Living]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=537</guid>
		<description><![CDATA[The results of a recent survey conducted by Apartments.com to current renters were very interesting.  The survey revealed that maintenance free living, cost and flexibility are the most common reasons to rent over purchase!
In fact, the most common reason was maintenance free living.   Let&#8217;s face it, in todays modern times most people relocate more frequently due to their jobs and when they get home [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a recent survey conducted by Apartments.com to current renters were very interesting.  The survey revealed that maintenance free living, cost and flexibility are the most common reasons to rent over purchase!</p>
<p>In fact, the most common reason was maintenance free living.   Let&#8217;s face it, in todays modern times most people relocate more frequently due to their jobs and when they get home they don&#8217;t want to worry about having to mow the yard or fix a broken pipe.  Plus, most newer apartment communities have state of the art fitness gyms, olympic size pools, internet cafes, playgrounds, conference rooms, gamerooms and even a movie theater.  All of which can be a huge cost saver and of course a major convenience.</p>
<p>Around 25% percent apartment renters stated they just don&#8217;t see the value in owning verus renting if they plan on staying less than 3 to 5 years due to the closing costs associated with buying and selling a property. </p>
<p>Additionally, recent statistics show it is much more expensive to buy than than rent in highly desired neighborhoods. Renting also allows the renter more opportunity to invest in the stock market, etc. which can provide a higher return on opposed to property ownership especially if one owns for a short period of time.</p>
<p>19 percent of the renters surveyed indicated that relocation flexibility and the lack of a long term commitment was primary reason they choose to rent.  This allows them the opportunity to checkout and really explore other parts of the city or area before making a long term financial committment. </p>
<p>So what is it, should you rent or buy?  Before you decide, sit down with a real estate professional and explore your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/why-continue-to-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

