<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Rental Homes &#38; Apartment Locating - 512-481-7010</title>
	<atom:link href="http://austinrentalhomes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinrentalhomes.org</link>
	<description>FREE Rental Home Search &#38; Apartment Locating</description>
	<lastBuildDate>Tue, 21 May 2013 19:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Renting Better?</title>
		<link>http://austinrentalhomes.org/is-renting-better/</link>
		<comments>http://austinrentalhomes.org/is-renting-better/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:36:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[lease buyout]]></category>
		<category><![CDATA[mike cusimano]]></category>
		<category><![CDATA[mortage rates]]></category>
		<category><![CDATA[mortgage interests]]></category>
		<category><![CDATA[no down payment]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Homes]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[Round Rock]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=809</guid>
		<description><![CDATA[Why keep renting a home when you could own? Mortgage interest rates are at all time lows, only 3 to 4%. It’s a great time to buy in Austin, Cedar Park, Leander, Pflugerville, Round Rock, Texas and outlining areas. Did you know as a tenant every month part of your rent goes towards lowering your [...]]]></description>
			<content:encoded><![CDATA[<p>Why keep renting a home when you could own?  Mortgage interest rates are at all time lows, only 3 to 4%.  It’s a great time to buy in Austin, Cedar Park, Leander, Pflugerville, Round Rock, Texas and outlining areas.  </p>
<p>Did you know as a tenant every month part of your rent goes towards lowering your Landlord’s mortgage? Did you know as a tenant you are paying off the Landlord&#8217;s house that you live in?  In other words, you are throwing money away.  </p>
<p>All that money you spend in rent each month on rent could be going towards paying off your mortgage not your Landlord.  </p>
<p>Do you have Bad Credit, No Down Payment or are you Self-employed?  We can help you get Homeownership!</p>
<p>Are you stuck in a lease?  Buy from me, I’ll take over your lease for FREE!</p>
<p>It’s an easy process and it only takes 10 to 15 minutes to get started.  Call now and we’ll give you a 13 month Residential Service Contract (Home Warranty) for FREE at closing.  Mike Cusimano with Premiere Team Real Estate at 512-795-9918 </p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/is-renting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas Rental Rates Continue to Rise</title>
		<link>http://austinrentalhomes.org/austin-texas-rental-rates-continue-to-rise/</link>
		<comments>http://austinrentalhomes.org/austin-texas-rental-rates-continue-to-rise/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:44:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=785</guid>
		<description><![CDATA[As rental homes and apartments inventory in Austin, Texas shrinks rental rates continue to rise.  In fact, rental homes in Austin, Texas have risen over $125 for an average 3 bedroom &#8211; 2 compared to this same time last year. There are many reasons for this. One reason is that Austin, Texas has continued to be ranked [...]]]></description>
			<content:encoded><![CDATA[<p>As rental homes and apartments inventory in Austin, Texas shrinks rental rates continue to rise.  In fact, rental homes in Austin, Texas have risen over $125 for an average 3 bedroom &#8211; 2 compared to this same time last year.</p>
<p>There are many reasons for this. One reason is that Austin, Texas has continued to be ranked as one of the top 10 best places to live and work for over the past decade. With the abundance of things to do to include the live music scene, beautiful Lake Travis and Lake Austin, new job openings and lower cost of living it&#8217;s no wonder why more and more people continue to flock to Austin, Texas each year.</p>
<p>As the population continues to grow so does the demand on Austin rental homes, apartments and Austin homes for sale.  With that in mind, the only way to provide enough rental homes and apartments is to continue to build more single family and multi-family neighborhoods.  </p>
<p>I recently attended an economic forecast for the Austin, Texas housing market and it was stated that Austin, Texas rental home rates will continue to rise an average of 5 % a year over the next 3 to 5 years due to the lack of apartment units and rental homes.</p>
<p>Unfortunately, because of the amount of time it takes to aquire land, get zoning and develope it they state we are about 2 years behind.  The great news is there are several single family and multi-family developements in the works.  However, because there is virtually no more land in and around Austin, Texas renters and new home buyers will be forced to live in surrounding cities like Cedar Park, Leander, Pflugerville and Round Rock, Texas.</p>
<p> Not to worry though because with the recent light rail system in place one can commute to and from downtown Austin, Texas in just about 20 minutes or so.</p>
<p>For more information concerning buying or leasing homes in Austin, Cedar Park, Leander, Pflugerville and Round Rock, Texas, call Mike Cusimano with Premiere Team Real Estate at 512-795-9918.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/austin-texas-rental-rates-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apartment Communities Under Construction</title>
		<link>http://austinrentalhomes.org/new-apartment-communities-under-construction/</link>
		<comments>http://austinrentalhomes.org/new-apartment-communities-under-construction/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:15:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Austin Apartments]]></category>
		<category><![CDATA[austin builders]]></category>
		<category><![CDATA[Austin rental market]]></category>
		<category><![CDATA[buy now]]></category>
		<category><![CDATA[lack of inventory]]></category>
		<category><![CDATA[lease rates]]></category>
		<category><![CDATA[mike cusimano]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[premiere team]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Rental Rates]]></category>
		<category><![CDATA[resale home]]></category>
		<category><![CDATA[seller market]]></category>
		<category><![CDATA[why rent]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=778</guid>
		<description><![CDATA[Recently it was announced that New Home and Apartment Builders will begin building new communities throughout the Austin, Texas Metro areas due to the high demand for new homes and lack of available apartment rentals. This comes at no surprise to me since it was also stated that more than 88,000 people are forecasted to move [...]]]></description>
			<content:encoded><![CDATA[<p>Recently it was announced that New Home and Apartment Builders will begin building new communities throughout the Austin, Texas Metro areas due to the high demand for new homes and lack of available apartment rentals.</p>
<p>This comes at no surprise to me since it was also stated that more than 88,000 people are forecasted to move into Austin and it&#8217;s surrounding cities over the next 2 years.</p>
<p>Current rental home inventory continues to tighten and rental rates follow as the real estate market in Austin, Texas and surround areas shows signs of a landlord and seller market.</p>
<p>As the tenants begin to buy instead of renting, New Home Builders flood established Apartment Communities with print material on a weekly basis.</p>
<p>Most print materials are being mailed as a postcard and state something like this, &#8220;Why Rent?, Buy Now! &#8211; No Monry Down, Monthly Payments Less than Rent.  Up to $15,000 in Upgrades and FREE Appliance Package or Gift Cerficate.&#8221;</p>
<p>If you are thinking about moving to another apartment, rental home or buying a new or resale home, Call Mike Cusimano with Premiere Team Real Estate today at 512-795-9918.  Don&#8217;t forget to Ask about our Lease Buy Out Program and FREE Moving Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/new-apartment-communities-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Renters Must Ask 3 Questions</title>
		<link>http://austinrentalhomes.org/austin-renters-must-ask-3-questions/</link>
		<comments>http://austinrentalhomes.org/austin-renters-must-ask-3-questions/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:36:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Housing Forecast]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=775</guid>
		<description><![CDATA[As the first quater of 2012 comes to an end, it is apparent that the Austin real estate market is on a come back.  There are many reasons why homes in Austin and surrounding areas are selling faster and for more money. Low interest rates &#8211; In fact, we are still seeing rates as low as [...]]]></description>
			<content:encoded><![CDATA[<p>As the first quater of 2012 comes to an end, it is apparent that the Austin real estate market is on a come back.  There are many reasons why homes in Austin and surrounding areas are selling faster and for more money.</p>
<ol>
<li>Low interest rates &#8211; In fact, we are still seeing rates as low as 3% mortgage rates with certain loan programs</li>
<li>Recent increase in population - New employers are setting up shop in Austin and surrounding areas.  Thus, new job opportunities.</li>
<li>Rental rate increases of over 20% in the past 6 months.</li>
<li>New loan programs being offered to qualified buyers not offered before.  </li>
<li>Low rental inventory &#8211; In fact, I visited an onsite leasing agent yesterday and she stated that her apartment complex is at an all time high of 99% occupancy rate.</li>
</ol>
<p>Now for the questions you need to ask yourself when deciding if you should buy a home or continue to rent.</p>
<ol>
<li>Do I plan on living in the Austin and surrounding area for at least the next 3 to 5 years?</li>
<li>Can I qualify to buy a homes in the Austin and surrounding area? </li>
<li>Do I know where I want to live in the Austin and sorrounding area?</li>
</ol>
<p>If you answered &#8220;Yes&#8221; to all of the questions above, buying a home should become a high priority. </p>
<p>Many experts have stated the forecast for the Austin real estate market shows strong signs of continued increase in rental rates, job growth, population, new employers and less housing inventory over the next 4 to 5 years.</p>
<p>If you are thinking about buying or renting, call Premiere Team Real Estate today at 512-345-1919.  Don&#8217;t forget to ask about our &#8220;Lease Buy Out Program and Exclusive Home Buyer Rebate Plan of up to $5,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/austin-renters-must-ask-3-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters Lose the Battle with Landlords</title>
		<link>http://austinrentalhomes.org/renters-lose-the-battle-with-landlords/</link>
		<comments>http://austinrentalhomes.org/renters-lose-the-battle-with-landlords/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:47:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=746</guid>
		<description><![CDATA[It&#8217;s hard to believe that the rental housing market in Austin, Texas is among the strong in the nation and continues to strenghten monthly. It has been predicted that 88,000+ people will call Austin, Cedar Park, Pflugerville and Round Rock, Texas home over the next 2 years. With that in mind, new home builders and investors [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that the rental housing market in Austin, Texas is among the strong in the nation and continues to strenghten monthly.</p>
<p>It has been predicted that 88,000+ people will call Austin, Cedar Park, Pflugerville and Round Rock, Texas home over the next 2 years.</p>
<p>With that in mind, new home builders and investors are looking for land to build homes, apartments and duplexes on. </p>
<p>The average rental rate for a 3-2 home has increased over 17% over the past 6 months and apartments up 22% in some locations.  This is due to the lack of rental home and apartment units available for rent.</p>
<p>Also, as we come to the end of the first quarter, home sales are up over 12% compared to last year this same time.  Many people think it is due to the low interest rates, home prices and lack of available rental homes.</p>
<p>In fact, one out of four homes are being purchased by investors looking to cash in on the future anticipation of another super real estate market like in the early 2000&#8242;s. </p>
<p>In summary, if you are thinking about buying now is the time.  Not sure if you qualify?  There are a few options that most buyers may not be aware of. </p>
<p>If you are thinking about buying in Austin, Cedar Park, Pflugerville or Round Rock, Texas give me a call to discuss all of your options.  After all, there are many ways to skin a cat.  Call Premiere Team Real Estate at 512-345-1919.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/renters-lose-the-battle-with-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s Rental Rates continue to Rise</title>
		<link>http://austinrentalhomes.org/austins-rental-rates-continue-to-rise/</link>
		<comments>http://austinrentalhomes.org/austins-rental-rates-continue-to-rise/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:40:27 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Board of Realtors]]></category>
		<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[lease buy out]]></category>
		<category><![CDATA[Lease Contracts]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Homes]]></category>
		<category><![CDATA[Rental Inventory]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Rates]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=740</guid>
		<description><![CDATA[I have been tracking the rental market on a weekly basis for over 2 years.  As I have been predicting, apartment inventory and rental home inventory continues to decrease and rental rates continue to rise as a result of supply and demand. The Austin Board of Realtors stated in Febraury&#8217;s edition of Austin Realtor that rental rates [...]]]></description>
			<content:encoded><![CDATA[<p>I have been tracking the rental market on a weekly basis for over 2 years.  As I have been predicting, apartment inventory and rental home inventory continues to decrease and rental rates continue to rise as a result of supply and demand.</p>
<p>The Austin Board of Realtors stated in Febraury&#8217;s edition of Austin Realtor that rental rates should continue to rise far into 2014.  Many reasons given is the increase of recent and future population due to many new and expanding businesses to include the Formula One race track set to open this November.</p>
<p>Currently I see renters racing to beat out others with their applications in hand as rental homes and apartments come available.  In fact, even the most unattractive homes and apartments for lease are leasing within 2 weeks. </p>
<p>This is likely to continue even with more tenants taking the big jump into home ownership while interest rates are very low and the housing market is still affordable.</p>
<p>As 2012 moves forward, I see more new and resale home sales, new apartment communities being built and an increase in home values. </p>
<p>In summary, now is a great time to buy before home prices get out of hand and interest rates go back up to average rates of  6 to 7%.  Also, if you think or know you do not qualify, call Premiere Team Real Estate and ask about creative financing and about our lease buy out program. Call 512-345-1919 anytime</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/austins-rental-rates-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Rates Up to Almost 12% &#8211; Austin, Texas</title>
		<link>http://austinrentalhomes.org/rental-prices-still-on-the-rise-austin-texas/</link>
		<comments>http://austinrentalhomes.org/rental-prices-still-on-the-rise-austin-texas/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:45:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Home Rentals]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rental Homes]]></category>
		<category><![CDATA[Rental Inventory]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=735</guid>
		<description><![CDATA[The Austin Rental Market continues to tighten causing less homes for rent and rental rates to go up.  Over the past 6 months, I&#8217;ve seen the average 3 bedroom rental home go up to over 12% and apartments by almost 20%. Among the hardest areas to find available rental homes and apartments are in the Northwest Austin [...]]]></description>
			<content:encoded><![CDATA[<p>The Austin Rental Market continues to tighten causing less homes for rent and rental rates to go up.  Over the past 6 months, I&#8217;ve seen the average 3 bedroom rental home go up to over 12% and apartments by almost 20%.</p>
<p>Among the hardest areas to find available rental homes and apartments are in the Northwest Austin and Cedar Park, Texas areas. </p>
<p>Northwest Austin and Cedar Park have been strong rental and sales markets for the past 12 months.   As of February 19, 2012 there are less than 150 homes available for rent.  Based on smartlocating.com statistics, the average occupancy rate is 98% and rental homes are leasing in less than 2 weeks.</p>
<p>For more information, Call Premiere Team Real Estate @ 512-794-9914</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/rental-prices-still-on-the-rise-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Rates Still on the Rise</title>
		<link>http://austinrentalhomes.org/rental-rates-still-on-the-rise/</link>
		<comments>http://austinrentalhomes.org/rental-rates-still-on-the-rise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:01:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Rental Rates]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=731</guid>
		<description><![CDATA[As we head into the spring home buying season in the Austin, Texas and surrounding areas, home rental are still rising.  In fact, the average 3 bedroom &#8211; 2 bath home with a 2 car garage is leasing for $1442 per month.  This is up just over $25 per month compared to last month.  The [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the spring home buying season in the Austin, Texas and surrounding areas, home rental are still rising.  In fact, the average 3 bedroom &#8211; 2 bath home with a 2 car garage is leasing for $1442 per month.  This is up just over $25 per month compared to last month.  The provided statistics were taken from Austin Board of Realtors on January 6, 2012.</p>
<p>Normally in the Austin, Texas and surround areas this time of year, we see the rental home inventory increase as renters head for home purchases.  Currently, statistics show that rental home inventory is actually decreasing which is why rental rates are increasing.  It&#8217;s simply about supply and demand.</p>
<p>What&#8217;s interesting though is that home loan interest rates are still around 4% and the home buying market in the Austin, Texas and surrounding areas is showing a stronger than expected increase in home sales compared to this time last year.</p>
<p>I could explain more about what is happening but I want to know what you think. Your comments could win you a $25 gift card.</p>
<p>By the way, if you buy a house through me, I&#8217;ll take over your lease for FREE.  <a rel="nofollow" href="http://www.premiereteam.com/lease_buyout">Click here</a> for more details or call Premiere Team Real Estate at 512-345-1919 anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/rental-rates-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Must Provide Letter to Denied Tenants</title>
		<link>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/</link>
		<comments>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:55:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Lease Contracts]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=726</guid>
		<description><![CDATA[Property Managers, Lanlords and Tenants BEWARE: New requirements by the Fair Credit Reporting Act (FCRA) was signed into law by President Obama in July of 2010. These new requirements have been in effect since July 21, 2011. This new policy requires the Landlord to provide specific information to the tenant if the Landlord is doing [...]]]></description>
			<content:encoded><![CDATA[<p>Property Managers, Lanlords and Tenants BEWARE:  New requirements by the Fair Credit Reporting Act (FCRA) was signed into law by President Obama in July of 2010. These new requirements have been in effect since July 21, 2011.</p>
<p>This new policy requires the Landlord to provide specific information to the tenant if the Landlord is doing one of the following based on credit: </p>
<p>     * denying the lease/rental application      * requiring a co-signer or guarantor<br />
     * requiring a higher security deposit        * requiring an increased rent amount </p>
<p>If such an action is taken based on the tenant&#8217;s credit score, then the following information must be provided to the applicant: </p>
<p>     * credit score                   * entity that created the credit report<br />
     * date of the credit report  * range of possible scores within the model used<br />
     * the key factors, not exceeding four, that affected the credit score </p>
<p>For more informatioin about buying, leasiing, selling or property managment, call Premiere Team Real Estate or Premiere Team Management at 512-795-9918</p>
<p>Provided information was taken from many sources such as FCRA, National Tenant Network and other recent articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/landlord-must-provide-letter-to-denied-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys Factors when Renting in Austin, Texas</title>
		<link>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/</link>
		<comments>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:42:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[apartment locators]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[apartments for lease]]></category>
		<category><![CDATA[apartments for rent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[homes for lease]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[move-in specials]]></category>
		<category><![CDATA[premiere team apartment locator]]></category>
		<category><![CDATA[Premiere Team Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://austinrentalhomes.org/?p=718</guid>
		<description><![CDATA[Renting an apartment in Austin and surrounding areas such as Cedar Park, Pflugerville &#038; Round Rock, Texas is always a challenge into today&#8217;s Austin Apartment Rental market. It used to be much easier because there were far less places to choose from to include floorplans and amenities in the area you were looking in. If [...]]]></description>
			<content:encoded><![CDATA[<p>Renting an apartment in Austin and surrounding areas such as Cedar Park, Pflugerville &#038; Round Rock, Texas is always a challenge into today&#8217;s Austin Apartment Rental market. It used to be much easier because there were far less places to choose from to include floorplans and amenities in the area you were looking in. </p>
<p>If you wanted or needed to be in a certain area and price range, you only had 4 to 8 choices. Now there are hundreds of recently built and much newer apartments for rent that offer 3 &#038; 4 bedroom floorplans with garages &#038; resort style amenities like a theater, billard/game room, indoor basketball/raquet ball courts, fitness center, business center, steam room/sauna, conference rooms, restuarants, coffee shop &#038; even a convenient store all on the property.  </p>
<p>As you can see with all of the newer apartments with their state of the art amenities including the downtown high rises, even Austinites that have be renting for years are as unfamiliar with the Austin’s apartment and rental property market as those who just relocating to Austin, Texas. </p>
<p>There are many factors that go into choosing a place to rent – unlike before when you took whatever you could afford.  There are many things that a person who wants to rent in the Austin area including any other city that should consider before making a final decision because it could drastically effect how much you will enjoy living in your new apartment.</p>
<p>Getting with an expert Apartment Locator such a Premiere Team Real Estate Agent who&#8217;s service is completely FREE to you and will not effect your rental rate here in the Austin area will save you countless hours of time and will minimize the chances of you getting overwhelmed.</p>
<p>An expert Premiere Team Apartment Locator will sit down with you and evaluate your situation &#8211; your wants &#038; needs, area of town &#038; even current or past financial problems.  Then will show you all of your options help you weigh the pros and cons, verify the current rental rate, availability and even their move in specials.</p>
<p>Here are some of the most important factors to consider besides the number or bedrooms, unit availability, pet policies, rent and location:</p>
<p>1. Floorplan/location: The way the unit is laid out can directly effect your comfort of living. Where the utility room is located or balcony including which way the unit faces.  What if your bedroom furniture was too big to fit into the master bedroom or the sun shined in your living room in the afternoon where you can&#8217;t even see the TV? </p>
<p>2. Noise Level/location: Once you have chosen an apartment community, visit it during the evening or on the weekend.  If you only visit it during a normal workday, you will not get a true appreciation for the neighbors. Don’t forget – corner unit apartments have less adjoining walls, so they tend not to have as many noise issues, and apartments on top floor don’t have any overhead noise.</p>
<p>3. Age of building/location: While there are many quality apartments that are not brand new, the age of the building is a factor in several things: maintenance and style to name a few. Plus how will it affect the any potential budget savings on rent, the proximity to the location you want and your utility bills. This will help you make the right decision.</p>
<p>4. Amenities/location: Most people have a general idea of what they want &#038; need and sometimes the apartment will offer some features that they never thought of or are already paying for such as a storage unit, gym/fitness, business center with conference room, etc.  What about a closer commute or living outside of town where you can get more for your money and use the Metro Rail system. </p>
<p>While there are many factors to consider when renting an apartment in the Austin and surrounding area, the above will definitely reduce the amount of time wasted looking for the wrong place to call home. In order to get the best bang for the buck, call a local area Apartment Locator or if you are moving within the Austin area, call an expert Premiere Team Apartment Locator to get the FREE resources you deserve.  Why waste days, time and gas money looking for the 2nd or 3rd best place to live.  Keep in mind an expert Apartment Locator knows the area, has all of the amenities, floorplans, availibility &#038; move-in specials at their finger tips.</p>
<p>For additional information or to speak to one of our associates, call 512-481-7010 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinrentalhomes.org/keys-factors-when-renting-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
